🏆 Final Rankings
🏆
JW (Train Wreck)
255 pts
🥈
Zach R (Fuck'n Mint)
231 pts
🥉
Christian Boystun (Miss Amy and the Turkey Herders)
224 pts
| Rank | Player | Regulation Score | Average | Efficiency | Bullseyes |
|---|---|---|---|---|---|
| #1 | JW (Train Wreck) | 255 | 4.25 | 85.0% | 36/60 |
| #2 | Zach R (Fuck'n Mint) | 231 | 3.85 | 77.0% | 27/60 |
| #3 | Christian Boystun (Miss Amy and the Turkey Herders) | 224 | 3.73 | 74.7% | 24/60 |
| #4 | Jimmy Grindle (Train Wreck) | 218 | 3.63 | 72.7% | 27/60 |
| #5 | Travis Blank (Train Wreck) | 212 | 3.53 | 70.7% | 28/60 |
| #6 | Goldi (Fuck'n Mint) | 201 | 3.35 | 67.0% | 21/60 |
| #7 | Humphrey Tan (Hawk Tuah) | 199 | 3.32 | 66.3% | 19/60 |
| #8 | Mac Stoughton (Miss Amy and the Turkey Herders) | 195 | 3.25 | 65.0% | 25/60 |
| #9 | Fred Gadsby | 192 | 3.20 | 64.0% | 19/60 |
| #10 | Chris Hendricks | 188 | 3.13 | 62.7% | 12/60 |
| #11 | Jaime Wiersma (Hawk Tuah) | 177 | 2.95 | 59.0% | 16/60 |
| #12 | Noah Lee (KC Crew) | 176 | 2.93 | 58.7% | 13/60 |
| #13 | Louis Prince (Fuck'n Mint) | 175 | 2.92 | 58.3% | 19/60 |
| #14 | Brandon McElfish (Fuck'n Mint) | 166 | 2.77 | 55.3% | 13/60 |
| #15 | Amy Elliott (Miss Amy and the Turkey Herders) | 162 | 2.70 | 54.0% | 13/60 |
| #16 | Tracy Tenny (Uncalled Four) | 156 | 2.60 | 52.0% | 14/60 |
| #17 | Mel | 148 | 2.47 | 49.3% | 12/60 |
| #18 | Beaver | 143 | 2.38 | 47.7% | 12/60 |
| #19 | Donna Young (Hawk Tuah) | 131 | 2.18 | 43.7% | 8/60 |
| #20 | Curtis Young (Hawk Tuah) | 105 | 1.75 | 35.0% | 7/60 |
| #21 | Alvis Solis (Doom Squad) | 103 | 1.72 | 34.3% | 7/60 |
🏆 Team Standings
| Rank | Team | Total Score | Members | Average per Player |
|---|---|---|---|---|
| 🥇 | Fuck'n Mint | 773 | Brandon McElfish (166), Goldi (201), Louis Prince (175), Zach R (231) | 193.3 |
| 🥈 | Train Wreck | 685 | Jimmy Grindle (218), JW (255), Travis Blank (212) | 228.3 |
| 🥉 | Hawk Tuah | 612 | Curtis Young (105), Donna Young (131), Humphrey Tan (199), Jaime Wiersma (177) | 153.0 |
| #4 | Miss Amy and the Turkey Herders | 581 | Amy Elliott (162), Christian Boystun (224), Mac Stoughton (195) | 193.7 |
| #5 | KC Crew | 176 | Noah Lee (176) | 176.0 |
| #6 | Uncalled Four | 156 | Tracy Tenny (156) | 156.0 |
| #7 | Doom Squad | 103 | Alvis Solis (103) | 103.0 |
Breakdown per Thrower
#1JW (Train Wreck)
Score255
Triple Nickels4🔥
Sets With No Drops18💎
Efficiency by Distance
3m98.3%4m93.3%5m81.7%7m91.7%9m60.0%
Round 1Score 69
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 5, 4💎(14)93.3%
7 Meters5, 5, 5🔥💎(15)100.0%
9 Meters5, 4, 2💎(11)73.3%
Round 2Score 59
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 3, 3💎(11)73.3%
7 Meters5, 5, 4💎(14)93.3%
9 Meters0, 0, 5(5)33.3%
Round 3Score 63
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters4, 4, 3💎(11)73.3%
7 Meters3, 5, 5💎(13)86.7%
9 Meters3, 3, 4💎(10)66.7%
Round 4Score 64
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 5, 5💎(14)93.3%
5 Meters5, 4, 4💎(13)86.7%
7 Meters3, 5, 5💎(13)86.7%
9 Meters0, 5, 5(10)66.7%
#2Zach R (Fuck'n Mint)
Score231
Triple Nickels3🔥
Sets With No Drops16💎
Efficiency by Distance
3m93.3%4m83.3%5m80.0%7m73.3%9m55.0%
Round 1Score 59
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 4, 3💎(11)73.3%
7 Meters5, 1, 3💎(9)60.0%
9 Meters5, 0, 4(9)60.0%
Round 2Score 61
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 5, 4💎(12)80.0%
5 Meters5, 5, 3💎(13)86.7%
7 Meters3, 5, 5💎(13)86.7%
9 Meters3, 5, 0(8)53.3%
Round 3Score 51
3 Meters5, 3, 4💎(12)80.0%
4 Meters5, 0, 5(10)66.7%
5 Meters3, 3, 5💎(11)73.3%
7 Meters4, 4, 3💎(11)73.3%
9 Meters3, 1, 3💎(7)46.7%
Round 4Score 60
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 4, 5💎(13)86.7%
5 Meters5, 4, 4💎(13)86.7%
7 Meters2, 4, 5💎(11)73.3%
9 Meters4, 0, 5(9)60.0%
#3Christian Boystun (Miss Amy and the Turkey Herders)
Score224
Triple Nickels3🔥
Sets With No Drops15💎
Efficiency by Distance
3m90.0%4m93.3%5m78.3%7m61.7%9m50.0%
Round 1Score 52
3 Meters5, 3, 4💎(12)80.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters1, 5, 5💎(11)73.3%
7 Meters4, 3, 0(7)46.7%
9 Meters4, 0, 3(7)46.7%
Round 2Score 58
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters5, 5, 4💎(14)93.3%
7 Meters3, 4, 5💎(12)80.0%
9 Meters4, 0, 0(4)26.7%
Round 3Score 55
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 3, 4💎(12)80.0%
5 Meters3, 3, 3💎(9)60.0%
7 Meters4, 5, 3💎(12)80.0%
9 Meters0, 4, 4(8)53.3%
Round 4Score 59
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 4, 4💎(13)86.7%
7 Meters0, 3, 3(6)40.0%
9 Meters5, 4, 2💎(11)73.3%
#4Jimmy Grindle (Train Wreck)
Score218
Triple Nickels5🔥
Sets With No Drops14💎
Efficiency by Distance
3m98.3%4m95.0%5m70.0%7m60.0%9m40.0%
Round 1Score 48
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters4, 0, 3(7)46.7%
7 Meters2, 2, 5💎(9)60.0%
9 Meters0, 2, 0(2)13.3%
Round 2Score 57
3 Meters5, 5, 4💎(14)93.3%
4 Meters4, 4, 5💎(13)86.7%
5 Meters5, 5, 4💎(14)93.3%
7 Meters4, 0, 5(9)60.0%
9 Meters0, 3, 4(7)46.7%
Round 3Score 54
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 0, 4(8)53.3%
7 Meters0, 5, 3(8)53.3%
9 Meters4, 2, 3💎(9)60.0%
Round 4Score 59
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters5, 5, 3💎(13)86.7%
7 Meters2, 4, 4💎(10)66.7%
9 Meters2, 2, 2💎(6)40.0%
#5Travis Blank (Train Wreck)
Score212
Triple Nickels6🔥
Sets With No Drops15💎
Efficiency by Distance
3m96.7%4m93.3%5m78.3%7m55.0%9m30.0%
Round 1Score 58
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 5, 5🔥💎(15)100.0%
7 Meters3, 2, 4💎(9)60.0%
9 Meters1, 3, 1💎(5)33.3%
Round 2Score 57
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters5, 4, 4💎(13)86.7%
7 Meters4, 1, 5💎(10)66.7%
9 Meters0, 2, 2(4)26.7%
Round 3Score 42
3 Meters5, 5, 3💎(13)86.7%
4 Meters3, 5, 5💎(13)86.7%
5 Meters3, 0, 1(4)26.7%
7 Meters4, 1, 2💎(7)46.7%
9 Meters1, 0, 4(5)33.3%
Round 4Score 55
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 5💎(14)93.3%
5 Meters5, 5, 5🔥💎(15)100.0%
7 Meters3, 4, 0(7)46.7%
9 Meters0, 0, 4(4)26.7%
#6Goldi (Fuck'n Mint)
Score201
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
3m90.0%4m90.0%5m75.0%7m35.0%9m45.0%
Round 1Score 54
3 Meters5, 4, 5💎(14)93.3%
4 Meters5, 5, 4💎(14)93.3%
5 Meters2, 5, 2💎(9)60.0%
7 Meters3, 5, 0(8)53.3%
9 Meters0, 5, 4(9)60.0%
Round 2Score 48
3 Meters5, 4, 5💎(14)93.3%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 5, 5💎(14)93.3%
7 Meters0, 3, 0(3)20.0%
9 Meters0, 0, 3(3)20.0%
Round 3Score 45
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 4, 4💎(13)86.7%
5 Meters0, 4, 5(9)60.0%
7 Meters2, 0, 0(2)13.3%
9 Meters0, 4, 4(8)53.3%
Round 4Score 54
3 Meters4, 4, 5💎(13)86.7%
4 Meters3, 5, 5💎(13)86.7%
5 Meters5, 4, 4💎(13)86.7%
7 Meters1, 5, 2💎(8)53.3%
9 Meters3, 0, 4(7)46.7%
#7Humphrey Tan (Hawk Tuah)
Score199
Triple Nickels1🔥
Sets With No Drops14💎
Efficiency by Distance
3m93.3%4m71.7%5m63.3%7m56.7%9m46.7%
Round 1Score 52
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 4💎(13)86.7%
5 Meters4, 5, 4💎(13)86.7%
7 Meters3, 1, 5💎(9)60.0%
9 Meters0, 0, 2(2)13.3%
Round 2Score 57
3 Meters5, 5, 4💎(14)93.3%
4 Meters2, 4, 5💎(11)73.3%
5 Meters2, 4, 4💎(10)66.7%
7 Meters2, 4, 4💎(10)66.7%
9 Meters3, 4, 5💎(12)80.0%
Round 3Score 53
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 4, 3💎(11)73.3%
5 Meters2, 2, 5💎(9)60.0%
7 Meters5, 4, 0(9)60.0%
9 Meters1, 4, 5💎(10)66.7%
Round 4Score 37
3 Meters3, 5, 5💎(13)86.7%
4 Meters0, 5, 3(8)53.3%
5 Meters2, 4, 0(6)40.0%
7 Meters1, 5, 0(6)40.0%
9 Meters0, 0, 4(4)26.7%
#8Mac Stoughton (Miss Amy and the Turkey Herders)
Score195
Triple Nickels3🔥
Sets With No Drops12💎
Efficiency by Distance
3m91.7%4m93.3%5m56.7%7m60.0%9m23.3%
Round 1Score 46
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters3, 1, 0(4)26.7%
7 Meters4, 0, 5(9)60.0%
9 Meters0, 3, 0(3)20.0%
Round 2Score 49
3 Meters4, 3, 5💎(12)80.0%
4 Meters4, 5, 4💎(13)86.7%
5 Meters5, 5, 4💎(14)93.3%
7 Meters3, 5, 2💎(10)66.7%
9 Meters0, 0, 0(0)0.0%
Round 3Score 45
3 Meters5, 5, 3💎(13)86.7%
4 Meters4, 5, 5💎(14)93.3%
5 Meters2, 0, 1(3)20.0%
7 Meters5, 2, 0(7)46.7%
9 Meters0, 4, 4(8)53.3%
Round 4Score 55
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 5💎(14)93.3%
5 Meters5, 3, 5💎(13)86.7%
7 Meters2, 3, 5💎(10)66.7%
9 Meters0, 0, 3(3)20.0%
#9Fred Gadsby
Score192
Triple Nickels3🔥
Sets With No Drops13💎
Efficiency by Distance
3m76.7%4m96.7%5m66.7%7m50.0%9m30.0%
Round 1Score 51
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters3, 3, 4💎(10)66.7%
7 Meters0, 5, 3(8)53.3%
9 Meters1, 3, 0(4)26.7%
Round 2Score 42
3 Meters2, 2, 4💎(8)53.3%
4 Meters4, 4, 5💎(13)86.7%
5 Meters3, 4, 3💎(10)66.7%
7 Meters0, 3, 5(8)53.3%
9 Meters1, 0, 2(3)20.0%
Round 3Score 47
3 Meters2, 4, 4💎(10)66.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters0, 4, 3(7)46.7%
7 Meters5, 2, 4💎(11)73.3%
9 Meters1, 2, 1💎(4)26.7%
Round 4Score 52
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters3, 5, 5💎(13)86.7%
7 Meters1, 0, 2(3)20.0%
9 Meters4, 0, 3(7)46.7%
#10Chris Hendricks
Score188
Triple Nickels0🔥
Sets With No Drops11💎
Efficiency by Distance
3m90.0%4m78.3%5m61.7%7m36.7%9m46.7%
Round 1Score 39
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 4, 0(8)53.3%
5 Meters1, 5, 4💎(10)66.7%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 3, 4(7)46.7%
Round 2Score 50
3 Meters5, 5, 4💎(14)93.3%
4 Meters4, 5, 5💎(14)93.3%
5 Meters3, 2, 4💎(9)60.0%
7 Meters0, 2, 3(5)33.3%
9 Meters0, 4, 4(8)53.3%
Round 3Score 47
3 Meters4, 4, 5💎(13)86.7%
4 Meters4, 5, 4💎(13)86.7%
5 Meters3, 2, 4💎(9)60.0%
7 Meters3, 4, 0(7)46.7%
9 Meters0, 2, 3(5)33.3%
Round 4Score 52
3 Meters5, 4, 4💎(13)86.7%
4 Meters5, 4, 3💎(12)80.0%
5 Meters0, 4, 5(9)60.0%
7 Meters3, 3, 4💎(10)66.7%
9 Meters4, 4, 0(8)53.3%
#11Jaime Wiersma (Hawk Tuah)
Score177
Triple Nickels1🔥
Sets With No Drops14💎
Efficiency by Distance
3m86.7%4m75.0%5m70.0%7m61.7%9m1.7%
Round 1Score 48
3 Meters5, 4, 3💎(12)80.0%
4 Meters5, 4, 4💎(13)86.7%
5 Meters4, 5, 0(9)60.0%
7 Meters4, 4, 5💎(13)86.7%
9 Meters0, 1, 0(1)6.7%
Round 2Score 44
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 4, 3💎(10)66.7%
5 Meters2, 4, 4💎(10)66.7%
7 Meters3, 4, 2💎(9)60.0%
9 Meters0, 0, 0(0)0.0%
Round 3Score 41
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters0, 5, 4(9)60.0%
7 Meters1, 3, 3💎(7)46.7%
9 Meters0, 0, 0(0)0.0%
Round 4Score 44
3 Meters5, 5, 3💎(13)86.7%
4 Meters5, 2, 2💎(9)60.0%
5 Meters5, 5, 4💎(14)93.3%
7 Meters3, 1, 4💎(8)53.3%
9 Meters0, 0, 0(0)0.0%
#12Noah Lee (KC Crew)
Score176
Triple Nickels1🔥
Sets With No Drops12💎
Efficiency by Distance
3m75.0%4m63.3%5m66.7%7m50.0%9m38.3%
Round 1Score 46
3 Meters4, 4, 3💎(11)73.3%
4 Meters5, 2, 2💎(9)60.0%
5 Meters4, 3, 5💎(12)80.0%
7 Meters4, 2, 3💎(9)60.0%
9 Meters0, 3, 2(5)33.3%
Round 2Score 54
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters4, 5, 0(9)60.0%
5 Meters4, 5, 1💎(10)66.7%
7 Meters5, 0, 3(8)53.3%
9 Meters4, 4, 4💎(12)80.0%
Round 3Score 45
3 Meters2, 4, 3💎(9)60.0%
4 Meters3, 4, 5💎(12)80.0%
5 Meters5, 3, 5💎(13)86.7%
7 Meters3, 2, 3💎(8)53.3%
9 Meters1, 2, 0(3)20.0%
Round 4Score 31
3 Meters5, 0, 5(10)66.7%
4 Meters3, 3, 2💎(8)53.3%
5 Meters1, 0, 4(5)33.3%
7 Meters1, 0, 4(5)33.3%
9 Meters0, 1, 2(3)20.0%
#13Louis Prince (Fuck'n Mint)
Score175
Triple Nickels1🔥
Sets With No Drops13💎
Efficiency by Distance
3m81.7%4m73.3%5m78.3%7m31.7%9m26.7%
Round 1Score 43
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 2, 4💎(10)66.7%
5 Meters5, 4, 2💎(11)73.3%
7 Meters0, 0, 0(0)0.0%
9 Meters3, 5, 0(8)53.3%
Round 2Score 35
3 Meters2, 5, 5💎(12)80.0%
4 Meters3, 2, 4💎(9)60.0%
5 Meters4, 5, 5💎(14)93.3%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 0(0)0.0%
Round 3Score 47
3 Meters1, 4, 5💎(10)66.7%
4 Meters2, 4, 5💎(11)73.3%
5 Meters5, 5, 5🔥💎(15)100.0%
7 Meters3, 4, 4💎(11)73.3%
9 Meters0, 0, 0(0)0.0%
Round 4Score 50
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 5, 5💎(14)93.3%
5 Meters0, 4, 3(7)46.7%
7 Meters2, 5, 1💎(8)53.3%
9 Meters0, 3, 5(8)53.3%
#14Brandon McElfish (Fuck'n Mint)
Score166
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
3m81.7%4m71.7%5m63.3%7m46.7%9m13.3%
Round 1Score 39
3 Meters3, 5, 4💎(12)80.0%
4 Meters2, 4, 4💎(10)66.7%
5 Meters4, 0, 3(7)46.7%
7 Meters4, 4, 2💎(10)66.7%
9 Meters0, 0, 0(0)0.0%
Round 2Score 42
3 Meters5, 4, 3💎(12)80.0%
4 Meters2, 3, 5💎(10)66.7%
5 Meters2, 4, 3💎(9)60.0%
7 Meters4, 3, 2💎(9)60.0%
9 Meters2, 0, 0(2)13.3%
Round 3Score 43
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 0, 5(9)60.0%
5 Meters4, 3, 5💎(12)80.0%
7 Meters0, 5, 1(6)40.0%
9 Meters4, 0, 0(4)26.7%
Round 4Score 42
3 Meters5, 3, 5💎(13)86.7%
4 Meters5, 5, 4💎(14)93.3%
5 Meters5, 3, 2💎(10)66.7%
7 Meters3, 0, 0(3)20.0%
9 Meters0, 2, 0(2)13.3%
#15Amy Elliott (Miss Amy and the Turkey Herders)
Score162
Triple Nickels0🔥
Sets With No Drops10💎
Efficiency by Distance
3m90.0%4m73.3%5m41.7%7m40.0%9m25.0%
Round 1Score 33
3 Meters4, 5, 5💎(14)93.3%
4 Meters0, 0, 5(5)33.3%
5 Meters2, 0, 3(5)33.3%
7 Meters2, 3, 4💎(9)60.0%
9 Meters0, 0, 0(0)0.0%
Round 2Score 46
3 Meters4, 5, 5💎(14)93.3%
4 Meters4, 4, 4💎(12)80.0%
5 Meters0, 2, 2(4)26.7%
7 Meters0, 0, 3(3)20.0%
9 Meters4, 5, 4💎(13)86.7%
Round 3Score 38
3 Meters5, 4, 3💎(12)80.0%
4 Meters4, 5, 4💎(13)86.7%
5 Meters3, 4, 1💎(8)53.3%
7 Meters0, 2, 3(5)33.3%
9 Meters0, 0, 0(0)0.0%
Round 4Score 45
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 5💎(14)93.3%
5 Meters5, 3, 0(8)53.3%
7 Meters3, 0, 4(7)46.7%
9 Meters2, 0, 0(2)13.3%
#16Tracy Tenny (Uncalled Four)
Score156
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
3m60.0%4m76.7%5m56.7%7m51.7%9m15.0%
Round 1Score 42
3 Meters4, 5, 0(9)60.0%
4 Meters3, 4, 4💎(11)73.3%
5 Meters3, 1, 5💎(9)60.0%
7 Meters5, 5, 0(10)66.7%
9 Meters2, 0, 1(3)20.0%
Round 2Score 44
3 Meters1, 4, 5💎(10)66.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters2, 4, 5💎(11)73.3%
7 Meters3, 2, 4💎(9)60.0%
9 Meters0, 0, 0(0)0.0%
Round 3Score 34
3 Meters3, 5, 5💎(13)86.7%
4 Meters2, 4, 5💎(11)73.3%
5 Meters0, 0, 3(3)20.0%
7 Meters5, 1, 1💎(7)46.7%
9 Meters0, 0, 0(0)0.0%
Round 4Score 36
3 Meters0, 1, 3(4)26.7%
4 Meters5, 3, 2💎(10)66.7%
5 Meters4, 4, 3💎(11)73.3%
7 Meters2, 1, 2💎(5)33.3%
9 Meters0, 5, 1(6)40.0%
#17Mel
Score148
Triple Nickels0🔥
Sets With No Drops10💎
Efficiency by Distance
3m60.0%4m81.7%5m48.3%7m36.7%9m20.0%
Round 1Score 39
3 Meters4, 4, 0(8)53.3%
4 Meters3, 2, 5💎(10)66.7%
5 Meters0, 5, 4(9)60.0%
7 Meters4, 1, 0(5)33.3%
9 Meters4, 2, 1💎(7)46.7%
Round 2Score 43
3 Meters5, 5, 1💎(11)73.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters5, 5, 4💎(14)93.3%
7 Meters0, 3, 0(3)20.0%
9 Meters0, 0, 2(2)13.3%
Round 3Score 36
3 Meters3, 2, 3💎(8)53.3%
4 Meters5, 5, 3💎(13)86.7%
5 Meters1, 0, 0(1)6.7%
7 Meters4, 4, 3💎(11)73.3%
9 Meters1, 0, 2(3)20.0%
Round 4Score 30
3 Meters2, 2, 5💎(9)60.0%
4 Meters5, 3, 5💎(13)86.7%
5 Meters1, 0, 4(5)33.3%
7 Meters0, 1, 2(3)20.0%
9 Meters0, 0, 0(0)0.0%
#18Beaver
Score143
Triple Nickels2🔥
Sets With No Drops7💎
Efficiency by Distance
3m83.3%4m61.7%5m40.0%7m28.3%9m25.0%
Round 1Score 39
3 Meters4, 4, 3💎(11)73.3%
4 Meters5, 3, 0(8)53.3%
5 Meters4, 0, 4(8)53.3%
7 Meters4, 1, 2💎(7)46.7%
9 Meters0, 0, 5(5)33.3%
Round 2Score 42
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters0, 5, 2(7)46.7%
7 Meters4, 0, 1(5)33.3%
9 Meters1, 0, 0(1)6.7%
Round 3Score 24
3 Meters4, 4, 2💎(10)66.7%
4 Meters0, 4, 4(8)53.3%
5 Meters0, 0, 0(0)0.0%
7 Meters3, 0, 0(3)20.0%
9 Meters0, 0, 3(3)20.0%
Round 4Score 38
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters3, 3, 0(6)40.0%
5 Meters4, 5, 0(9)60.0%
7 Meters0, 0, 2(2)13.3%
9 Meters1, 4, 1💎(6)40.0%
#19Donna Young (Hawk Tuah)
Score131
Triple Nickels0🔥
Sets With No Drops7💎
Efficiency by Distance
3m66.7%4m45.0%5m38.3%7m43.3%9m25.0%
Round 1Score 29
3 Meters4, 0, 0(4)26.7%
4 Meters0, 3, 1(4)26.7%
5 Meters5, 4, 2💎(11)73.3%
7 Meters0, 3, 3(6)40.0%
9 Meters0, 0, 4(4)26.7%
Round 2Score 26
3 Meters3, 4, 5💎(12)80.0%
4 Meters0, 0, 2(2)13.3%
5 Meters1, 0, 3(4)26.7%
7 Meters0, 0, 2(2)13.3%
9 Meters1, 5, 0(6)40.0%
Round 3Score 35
3 Meters4, 3, 3💎(10)66.7%
4 Meters3, 5, 2💎(10)66.7%
5 Meters0, 0, 2(2)13.3%
7 Meters0, 4, 4(8)53.3%
9 Meters2, 0, 3(5)33.3%
Round 4Score 41
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 2💎(11)73.3%
5 Meters0, 3, 3(6)40.0%
7 Meters5, 4, 1💎(10)66.7%
9 Meters0, 0, 0(0)0.0%
#20Curtis Young (Hawk Tuah)
Score105
Triple Nickels1🔥
Sets With No Drops5💎
Efficiency by Distance
3m70.0%4m51.7%5m36.7%7m6.7%9m10.0%
Round 1Score 29
3 Meters2, 0, 4(6)40.0%
4 Meters4, 3, 2💎(9)60.0%
5 Meters0, 2, 5(7)46.7%
7 Meters0, 1, 3(4)26.7%
9 Meters0, 0, 3(3)20.0%
Round 2Score 27
3 Meters4, 4, 5💎(13)86.7%
4 Meters5, 0, 1(6)40.0%
5 Meters0, 0, 5(5)33.3%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 3(3)20.0%
Round 3Score 26
3 Meters0, 4, 4(8)53.3%
4 Meters2, 4, 3💎(9)60.0%
5 Meters1, 4, 4💎(9)60.0%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 0(0)0.0%
Round 4Score 23
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters0, 3, 4(7)46.7%
5 Meters0, 1, 0(1)6.7%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 0(0)0.0%
#21Alvis Solis (Doom Squad)
Score103
Triple Nickels0🔥
Sets With No Drops5💎
Efficiency by Distance
3m28.3%4m43.3%5m68.3%7m23.3%9m8.3%
Round 1Score 21
3 Meters0, 0, 5(5)33.3%
4 Meters0, 0, 5(5)33.3%
5 Meters2, 4, 5💎(11)73.3%
7 Meters0, 0, 0(0)0.0%
9 Meters0, 0, 0(0)0.0%
Round 2Score 25
3 Meters0, 0, 4(4)26.7%
4 Meters0, 3, 5(8)53.3%
5 Meters3, 3, 3💎(9)60.0%
7 Meters0, 0, 0(0)0.0%
9 Meters1, 3, 0(4)26.7%
Round 3Score 26
3 Meters5, 0, 3(8)53.3%
4 Meters0, 0, 5(5)33.3%
5 Meters3, 4, 3💎(10)66.7%
7 Meters3, 0, 0(3)20.0%
9 Meters0, 0, 0(0)0.0%
Round 4Score 31
3 Meters0, 0, 0(0)0.0%
4 Meters0, 4, 4(8)53.3%
5 Meters2, 5, 4💎(11)73.3%
7 Meters4, 3, 4💎(11)73.3%
9 Meters0, 0, 1(1)6.7%